Home - PRODUCTS - PRODUCT RANGE
PRODUCT RANGE
Standard and Non-standard Flanges
| Flange Type | WN (Weld Neck) / LWN (Long Weld Neck) / SO (Slip On) / BL (Blind) / SW (Socket Weld) / LJ (Lap Joint) / PL (Plate) / Threaded / Spectacle Blind (Figure-8) / Paddle blank & spacer / Orifice flange |
| Facing Type | RF (Raised Face) / FF (Flat Face) / RTJ (Ring Type Joint) / M&F (Male & Female) / T&G (Tongue & Groove) |
| Size Range | 1/2" ~ 60" (DN10 ~ DN4000) |
| Pressure Rating | Class 150 ~ Class 2500 (or PN2.5 ~ PN420) |
| Standard | ANSI/ASME B16.5 / ASME B16.47 / ASME B16.48 / ASME B16.36 / AWWA C207 / EN 1092-1 / EN 1759-1 / DIN / JIS / BS / GOST etc. |
| Manufacturing Process | Forged / Heat treatment / CNC Machining |
| Surface Treatment | Anti-rust Oil / Yellow Paint / Hot-Dipped Galvanized |
| Inspection & Test | 100% Dimension Inspection / Material Certificate (EN 10204 3.1) / UT / PT / MT |
| Customized Service | Non-Standard Flanges or Forgings as per customer drawing or technical datasheet. |
FORGING SIZE RANGE
Main Product Types: Forged Shafts / Forged Rings / Forged Blocks / Squares / Forged Discs / Forged Flanges / Tubesheet / Other customized forgings as per drawing
| Forgings |
Size Min.(mm) |
Size Max.(mm) |
Weight Min. |
Weight Max. |
Heat Treatment |
| Shaft | Ø30×50 | Ø800×5000 | 0.30 KG | 20000 KG | Normalizing Quenching Tempering Solution Annealed |
| Ring | Ø75ר15×12 | Ø5000ר4500×300 | 0.30 KG | 9000 KG |
| Disc | Ø90×20 | Ø3500×100 | 0.50 KG | 10000 KG |
| Block | 100×100×100 | 1500×1500×1500 | 7.85 KG | 26000 KG |
| Gear Ring | Ø75ר15×12 | Ø5000ר4500×300 | 0.30 KG | 9000 KG |
| Hollow Bar | Ø90ר49×133 | Ø1000ר900×300 | 4.00 KG | 12000 KG |
| Other | — | Ø5000 | — | 30000 KG |